
Lace Solid Color Loose Casual Shirt
$35.99
Blue / S
- Blue / S
- Blue / M
- Blue / L
- Blue / XL
- Blue / 2XL
- Blue / 3XL
- Safe PaymentPay with the world’s most payment methods.
- Buy With ConfidenceProtection covers your purchase and personal data.
- Worldwide DeliveryFREE & fast shipping to over 200+ countries & regions.
- Customer ServiceEmail to contact via service@curvecomfy.com
DESCRIPTION
Product Details:
- Material: Polyester
- Pattern Type: Plain
- Neckline: V Neck
- Sleeve Length: 3/4 Sleeves
- Style: Casual
- Season: Spring,Summer
Size Chart:
| Size | US | Sleeve Length | Length | Hem Width | Shoulder | Bust | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 4 | 4 | 42.0? | 16.5? | 65.0? | 25.6? | 115.0? | 45.3? | 39.0? | 15.4? | 96.0? | 37.8? |
| M | 6 | 6 | 42.7? | 16.8? | 66.5? | 26.2? | 119.0? | 46.9? | 40.0? | 15.7? | 100.0? | 39.4? |
| L | 10 | 10 | 43.4? | 17.1? | 68.0? | 26.8? | 125.0? | 49.2? | 41.6? | 16.4? | 106.0? | 41.7? |
| XL | 12 | 12 | 44.1? | 17.4? | 69.5? | 27.4? | 131.0? | 51.6? | 43.2? | 17.0? | 112.0? | 44.1? |
| 2XL | 14 | 14 | 44.8? | 17.6? | 71.0? | 28.0? | 137.0? | 53.9? | 44.8? | 17.6? | 118.0? | 46.5? |
| 3XL | 16 | 16 | 45.5? | 17.9? | 72.5? | 28.6? | 142.2? | 56.0? | 46.2? | 18.1? | 123.2? | 48.5? |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
SHIPPING & RETURNS
DELIVERY
- Dispatch: Within 1-2 business days
- Free shipping across all products on a minimum purchase of $69.
- International delivery time - 5-15 business days
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This includes tops, dresses, bottoms, swimwear and accessory items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.

